Clothes drier SECOMAT 275 E
![]() | • Robust sheet steel casing with front grille in PVC • Built-in hygrostat for full automatic operation • Removable air filter • Water bucket or direct drainage • Fixing bar for wall mounting • 2.3 m power lead with plug • Final stop Item no. 396.02 Price: CHF 3 367.20 |
Technical datas
| Operative range | 2 - 4 | Fam. | Depth | 360 | mm |
| Ambient temperature | 8 - 30 | °C | Weight | 47 | kg |
| Air flow rate | 610 | m3/h | Cooling capacity +7.2°/+54.5°C | 1840 | W |
| Voltage | 230 | V AC | Water removal 20°C/60% r.h. | 18 | l/24h |
| Current drawing | 2.8 - 6.5 | A | Water removal 28°C/60% r.h. | 21 | l/24h |
| Power consumption defrosting | 85 | W | Refrigerant | R407C | - |
| Power consumption running | 646 | W | Refrigerant weight | 480 | g |
| Power consumption with heating | 1390 | W | Sound pressure level | 68 | dB(A) |
| Fuse protection | 10 | A/T | A1 | - | |
| Width | 530 | mm | Index of protection | IPX1 | - |
| Height | 770 | mm |
