Clothes drier SECOMAT 2002 AH
![]() | • Back panel made of robust steel sheet, front and side panels plastic • Removable air filter • 3/4“ connection pipe for direct drainage • Hot-gas defrosting • Built-in humidistat • Defrost heating • Fixing bar for wall mounting • 2.3 m power lead with plug Item no. 366.04 Price: CHF 4 015.20 |
Technical datas
| Operative range | 6 - 9 | Fam. | Depth | 410 | mm |
| Ambient temperature | 8 - 30 | °C | Weight | 75 | kg |
| Air flow rate | 1700 | m3/h | Cooling capacity +7.2°/+54.5°C | 2520 | W |
| Voltage | 230 | V AC | Water removal 20°C/60% r.h. | 24.4 | l/24h |
| Current drawing | 9.5 | A | Water removal 28°C/60% r.h. | 40.9 | l/24h |
| Power consumption defrosting | 870 | W | Refrigerant | R-134a | - |
| Power consumption running | 1350 | W | Refrigerant weight | 700 | g |
| Power consumption with heating | 1920 | W | Sound pressure level | 72 | dB(A) |
| Fuse protection | 10 | A/T | A1 | - | |
| Width | 730 | mm | Index of protection | IP X1 | - |
| Height | 820 | mm |
