Steam humidifier HumiSteam Basic UE010YL000
![]() | • Excellent quality/price ratio • AFS system (Anti Foaming System) • Cylinders with galvanised electrodes • Controller type basic Y: ON/OFF or proportional (external) • Simple 3 LED display • Application in duct or in room • Function with mains water Item no. 234.68 |
Technical datas
| Steam production | 10 | kg/h | Water pressure limits | 1 - 8 | bar |
| Voltage | 400 | V AC | Steam outlet Ø | 30 | mm |
| Frequency | 50 | Hz | Steam pressure | -600-1350 | Pa |
| power consumption | 11.25 | kW | Conductivity limits | 75 - 1250 | µS/cm |
| Width | 365 | mm | Index of protection | IP20 | - |
| Height | 712 | mm | Number cylinder | 1 | - |
| Depth | 275 | mm | Operation conditions | 1 - 40 | °C |
| Weight | 17 | kg | Operating conditions rH non-condensing | 10 - 90 | % |
| Water connection (male) | 3/4 | " G | Type of control | Y | - |
| water discharge connection Ø | 40 | mm |
